<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coder000 &#187; user interface</title>
	<atom:link href="http://coder000.com/topics/code/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://coder000.com</link>
	<description>an exploration, a quest... to grow</description>
	<lastBuildDate>Thu, 03 Sep 2009 17:46:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Give any shape to your form in vb.net</title>
		<link>http://coder000.com/give-any-shape-to-your-form-in-vb-net/</link>
		<comments>http://coder000.com/give-any-shape-to-your-form-in-vb-net/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:57:33 +0000</pubDate>
		<dc:creator>Rahul Vyas</dc:creator>
				<category><![CDATA[user interface]]></category>
		<category><![CDATA[shape]]></category>

		<guid isPermaLink="false">http://coder000.com/?p=304</guid>
		<description><![CDATA[<p>Give any shape to your form in vb.net using any bitmap and making the desired colors transparent.</p>
<p></p>
<p>How does a form look like in VB.NET?</p>
<p></p>
<p>Don&#8217;t you feel like changing this shape for some of your applications like:</p>
<p></p>
<p>Doing this was hell of a job in Visual Basic 6. In .net, it is a matter of two lines of code!!</p>
<p>The Code</p>

Private Sub frmMain_Paint(ByVal sender As Object, ByVal e As System.Windows.Forms.PaintEventArgs) Handles MyBase.Paint
    Dim img As Bitmap = Me.BackgroundImage
    img.MakeTransparent(img.GetPixel(0, 0))
    Me.TransparencyKey = img.GetPixel(0, 0)
End Sub





<p>For quick understanding, let is go through some points regarding <a href="http://coder000.com/give-any-shape-to-your-form-in-vb-net/">[...]<a>]]></description>
		<wfw:commentRss>http://coder000.com/give-any-shape-to-your-form-in-vb-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drag or move window from surface in vb.net</title>
		<link>http://coder000.com/drag-or-move-window-from-surface-in-vb-net/</link>
		<comments>http://coder000.com/drag-or-move-window-from-surface-in-vb-net/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:02:51 +0000</pubDate>
		<dc:creator>Rahul Vyas</dc:creator>
				<category><![CDATA[user interface]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[move]]></category>

		<guid isPermaLink="false">http://coder000.com/?p=297</guid>
		<description><![CDATA[<p>There are applications in which we can move the form from any place on the window (not just the title bar). Here is the tutorial on how can we do this. The code explores &#8211; how does Windows Operating System handle a Window (we call it &#8216;form&#8217; in Visual Basic) &#38; then uses the SendMessage API to achieve the promised task.</p>
<p></p>
<p>First of all, get it clear in your mind that whatever Windows does, it does it through APIs (API: Application Programmer&#8217;s Interface). API is a set of functions which are used by all the Windows applications and services. The developers <a href="http://coder000.com/drag-or-move-window-from-surface-in-vb-net/">[...]<a>]]></description>
		<wfw:commentRss>http://coder000.com/drag-or-move-window-from-surface-in-vb-net/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Add bitmap to menu in vb.net</title>
		<link>http://coder000.com/add-bitmap-to-menu-in-vb-net/</link>
		<comments>http://coder000.com/add-bitmap-to-menu-in-vb-net/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:39:39 +0000</pubDate>
		<dc:creator>Rahul Vyas</dc:creator>
				<category><![CDATA[user interface]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[menu]]></category>

		<guid isPermaLink="false">http://coder000.com/?p=295</guid>
		<description><![CDATA[<p>I am sure we all have developed applications with menus. Right? And obviously, we all use the applications with menus. Take Office for example, or our .NET IDE. What is the difference between the menus of these applications and our menus? These applications have bitmaps in their menus. .NET does not have the facility of putting images in menus by design. How can we achieve this?</p>
<p></p>
<p>The first step is to declare the API we are going to use:</p>

Private Declare Sub SetMenuItemBitmaps Lib &#34;user32&#34; (ByVal hMenu As IntPtr, ByVal nPosition As Int32, ByVal wFlags As Int32, ByVal hBitmapUnchecked As IntPtr, ByVal <a href="http://coder000.com/add-bitmap-to-menu-in-vb-net/">[...]<a>]]></description>
		<wfw:commentRss>http://coder000.com/add-bitmap-to-menu-in-vb-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fading Visual Effect in VB.Net</title>
		<link>http://coder000.com/fading-visual-effect-in-vb-net/</link>
		<comments>http://coder000.com/fading-visual-effect-in-vb-net/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:19:10 +0000</pubDate>
		<dc:creator>Rahul Vyas</dc:creator>
				<category><![CDATA[user interface]]></category>
		<category><![CDATA[fade]]></category>

		<guid isPermaLink="false">http://coder000.com/?p=290</guid>
		<description><![CDATA[<p>In VB.NET, the fading effect on form can be easily programmed using the &#8216;Opacity&#8217; property of form. In this tutorial we will discuss the use of this property. Looks very basic? Yes, it is. However, it will surely help beginners and moreover, I have used some stuff like Optional parameters and use of threads (simple use of CurrentThread to pause the application) in the code. This might be of some interest to some of our friends.</p>
<p>



</p>
<p>The Code</p>

Private Sub btnFadeIt_Click(ByVal sender As System.Object, ByVal e As System.EventArgs) _
Handles btnFadeIt.Click
    FadeOut(Me , 0.001)
    FadeIn(Me , 0.001)
End <a href="http://coder000.com/fading-visual-effect-in-vb-net/">[...]<a>]]></description>
		<wfw:commentRss>http://coder000.com/fading-visual-effect-in-vb-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
